| # | Forex Broker | Year | Status | Regulation | ||
| 1 | ![]() | FXTM | 2011 | CySEC, FCA, IFSC | ||
|---|---|---|---|---|---|---|
| 2 | ![]() | IronFX | 2010 | FCA, ASIC, FSCA, CySEC | ||
| 3 | ![]() | Libertex | 1997 | CySEC | ||
| 4 | ![]() | ETX Capital | 1965 | FCA, CySEC | ||
| 5 | ![]() | FxPro | 2006 | CySEC,FCA, FSCA, SCB | ||
| 6 | ![]() | OctaFX | 2011 | SVG | ||
| 7 | ![]() | HotForex | 2010 | CySEC, FSC, FSB, FCA, BaFin, DFSA | ||
| 8 | ![]() | XM | 2009 | ASIC, CySEC, IFSC | ||
| 9 | ![]() | FXCM | 1999 | FCA, ASIC, SFC, CONSOB, BaFin, ACP | ||
| 10 | ![]() | NordFX | 2008 | VFSC, CySEC, SEBI | ||
| 11 | ![]() | LegacyFX | 2012 | VFSC, CySEC, NBRB, BaFin, FCA, FSP | ||
| 12 | ![]() | AvaTrade | 2006 | MiFiD, CBI, FSA, ASIC, SFB, BVI, ADGM, FSRA, CySEC | ||
| 13 | ![]() | Vantage FX | 2009 | CIMA, SIBL | ||
| 14 | ![]() | Moneta Markets | 2019 | CIMA, SIBL | ||
| 15 | ![]() | FP Markets | 2005 | ASIC, CySEC | ||
| 16 | ![]() | FBS | 2009 | IFSC, CySEC, ASIC, FSCA | ||
| 17 | ![]() | Just2Trade | 1994 | CySEC, NFA, FINRA, SIPC | ||
| 18 | ![]() | RoboForex | 2009 | IFSC | ||
| 19 | ![]() | OBRinvest | 2012 | CySEC | ||
| 20 | ![]() | INGOT Brokers | 2006 | ASIC, SVGFSA, JSC | ||
| 21 | ![]() | ForexTB | 2015 | CySEC | ||
| 22 | ![]() | Pepperstone | 2010 | CYSEC, BAFIN, CMA, SCB, DFSA, ASIC, FCA | ||
| 23 | ![]() | AMarkets | 2007 | FC, SVGFSA | ||
| 24 | ![]() | ABInvesting | 2020 | FSC | ||
| 25 | ![]() | Financial Centre | 2001 | n/a | ||
| 26 | ![]() | Brokereo | 2020 | CySEC | ||
| 27 | ![]() | TradedWell | 2020 | CySEC | ||
| 28 | ![]() | Xpoken | 2020 | n/a | ||
| 29 | ![]() | CommerceWealth | 2020 | n/a | ||
| 30 | ![]() | FxGlory | 2011 | IFSA | ||
| 31 | ![]() | Kiexo | 2020 | n/a | ||
| 32 | ![]() | InvestMarkets | 2020 | IFSC Belize | ||
| 33 | ![]() | Nixse | 2019 | n/a | ||
| 34 | ![]() | Kiplar | 2020 | n/a | ||
| 35 | ![]() | Grand Capital | 2006 | Financial Commission, Serenity | ||
| 36 | ![]() | Fundiza | 2019 | n/a | ||
| 37 | ![]() | 101investing | 2016 | CySEC | ||
| 38 | ![]() | Finmarket | 2015 | CySec | ||
| 39 | ![]() | Olymp Trade | 2014 | IFC | ||
| 40 | ![]() | Kowela | 2021 | n/a | ||
| 41 | ![]() | LBLV | 2018 | Seychelles FSA | ||
| 42 | ![]() | FiatVisions | 2021 | FSC Mauritius | ||
| 43 | ![]() | Dukascopy | 2000 | FINMA | ||
| 44 | ![]() | easyMarkets | 2001 | CySEC, MiFID, ASIC | ||
| 45 | ![]() | FOREX.com | 1999 | NFA, CFTC, FCA, ASIC, FSA, IIROC, SFC | ||
| 46 | ![]() | Forex Club | 2005 | NFA, CFTC | ||
| 47 | ![]() | Swissquote Bank | 2000 | FINMA, MFSA, DFSA | ||
| 48 | ![]() | Oanda | 1996 | CFTC, NFA, FSA, IIROC, MAS | ||
| 49 | ![]() | Saxo Bank | 1992 | FSA | ||
| 50 | ![]() | eToro | 2007 | NFA, CySEC, ASIC, CFTC, MiFID, FCA | ||
| 51 | ![]() | LiteForex | 2005 | RMI BCA | ||
| 52 | ![]() | Exness | 2008 | CySEC, FCA | ||
| 53 | ![]() | Hantec Markets | 1990 | FSA | ||
| 54 | ![]() | Forex4you | 2007 | FSC BVI | ||
| 55 | ![]() | Interactive Brokers | 1977 | FSA, IIROC, CFTC, SEC | ||
| 56 | ![]() | Orbex | 2010 | CySEC | ||
| 57 | ![]() | UFXMarkets | 2007 | CySEC | ||
| 58 | ![]() | FreshForex | 2004 | CRFIN, KROUFR | ||
| 59 | ![]() | LH Crypto | 2018 | VFSC | ||
| 60 | ![]() | Alfa-Forex | 1996 | CySEC | ||
| 61 | ![]() | ROinvesting | 2017 | CySec | ||
| 62 | ![]() | T1Markets | 2019 | CySEC | ||
| 63 | ![]() | eXcentral | 2019 | CySEC | ||
| 64 | ![]() | FxNet | 2012 | CySEC | ||
| 65 | ![]() | EverFX | 2016 | CySEC, CIMA | ||
| 66 | ![]() | IFC Markets | 2006 | FSPR (New Zealand) | ||
| 67 | ![]() | GCI | 2002 | FSC | ||
| 68 | ![]() | Markets Cube | 2011 | not regulated | ||
| 69 | ![]() | Admiral Markets | 2001 | ASIC, CySEC, FCA, EFSA | ||
| 70 | ![]() | HYCM | 1977 | CySEC, FCA, MiFID, DFSA, SFC | ||
| 71 | ![]() | IG Markets | 1995 | NFA, CFTC, ASIC, FSA(UK), MAS | ||
| 72 | ![]() | TeleTrade | 1994 | CySEC | ||
| 73 | ![]() | Markets.com | 2008 | CySEC, FCA, ASIC, FSCA, BVI FSC | ||
| 74 | ![]() | Windsor Brokers | 1988 | CySec, FCA, ACPR, BaFin, MiFID | ||
| 75 | ![]() | FXOpen | 2003 | FCA, ASIC, FC | ||
| 76 | ![]() | XTB | 2002 | FCA | ||
| 77 | ![]() | Uptos | 2019 | n/a | ||
| 78 | ![]() | ITRADER | 2013 | |||
| 79 | ![]() | NPBFX | 1996 | IFSC, Financial Commission | ||
| 80 | ![]() | FXDD | 2002 | NFA, CFTC, MFSA, MiFID | ||
| 81 | ![]() | Advanced Markets | 2006 | NFA, CFTC | ||
| 82 | ![]() | FXCC | 2010 | CySEC | ||
| 83 | ![]() | Traders Way | 2011 | Not regulated | ||
| 84 | ![]() | JustForex | 2012 | IFSC | ||
| 85 | ![]() | ProfitiX | 2019 | n/a | ||
| 86 | ![]() | InstaForex | 2007 | BVI FSC, CySec | ||
| 87 | ![]() | Tickmill | 2014 | FCA UK, CySEC, FSA Seychelles | ||
| 88 | ![]() | IC Markets | 2007 | ASIC, ACN | ||
| 89 | ![]() | USG | 2006 | ASIC, FCA | ||
| 90 | ![]() | ATC Brokers | 2005 | CFTC, NFA | ||
| 91 | ![]() | FortFS | 2010 | IFSC | ||
| 92 | ![]() | Vlom | 2019 | n/a | ||
| 93 | ![]() | FX Giants | 2015 | FCA | ||
| 94 | ![]() | SquaredFinancial | 2016 | CySEC, FSA | ||
| 95 | ![]() | EagleFX | 2019 | Not regulated | ||
| 96 | ![]() | MultiBank | 2005 | ASIC, BaFin, FMA, CNMV, FSC, CIMA, RAK | ||
| 97 | ![]() | Alpho | 2016 | FSA | ||
| 98 | ![]() | Eightcap | 2009 | ASIC, VFSC | ||
| 99 | ![]() | HFTrading | 2019 | ASIC, NZFMA | ||
| 100 | ![]() | AussieTrust | 1997 | not regulated | ||
| 101 | ![]() | InvestiGram | 2019 | n/a | ||
| 102 | ![]() | Investment Center | 2001 | n/a | ||
| 103 | ![]() | FIBO Group | 1998 | FSC, CySEC, FCA | ||
| 104 | ![]() | Alpari | 1998 | FSC Mauritius | ||
| 105 | ![]() | Bithoven | 2019 | FSA | ||
| 106 | ![]() | Finotec | 1998 | FSA | ||
| 107 | ![]() | Trading Point | 2010 | CySEC, SIPC | ||
| 108 | ![]() | TusarFX | 2012 | CROFR | ||
| 109 | ![]() | Plus500 | 2008 | FCA, CySEC, MAS, IE, ASIC, AFSL, FMA, FSP | ||
| 110 | ![]() | GAIN Capital | 1999 | CFTC, FSA, FSA, SFC, ASIC | ||
| 111 | Realtime Forex | 2009 | MFSA | |||
| 112 | ![]() | iFOREX | 1996 | CYSEC | ||
| 113 | AL Trade | 2003 | Not regulated | |||
| 114 | HMS Markets | 1972 | CCIF | |||
| 115 | Tradeview Markets | 2007 | FFS | |||
| 116 | AccentForex | 2010 | MFEM (Vanuatu) | |||
| 117 | ActivTrades | 2010 | FSA | |||
| 118 | Sucden | 1973 | FSA UK | |||
| 119 | QuestradeFX | 2004 | IIROC, FSCL | |||
| 120 | CMSTrader | 2013 | VFSC | |||
| 121 | Stratton Markets | 2018 | CySEC | |||
| 122 | 770capital | 2010 | ARB | |||
| 123 | ![]() | ETFinance FOREX | 2018 | CYSEC | ||
| 124 | Finexo | 2003 | CIF, CySEC, FSCL | |||
| 125 | Colmex Pro | 2009 | CySEC | |||
| 126 | DIF Broker | 1999 | CMVM, FCA | |||
| 127 | GKFX | 2008 | FSA UK (#501320) | |||
| 128 | BNFX | 2010 | FMA | |||
| 129 | FxGrow | 2012 | CySEC | |||
| 130 | ETrade FX | 2006 | not regulated | |||
| 131 | CMC Markets | 1989 | Financial Conduct Authority (FCA) | |||
| 132 | Sun Hung Kai Financial | 1969 | not regulated | |||
| 133 | ![]() | PrimeXBT Finance FOREX | 2018 | SFSA, SVGFSA, ASIC (in process) | 134 | Rosenthal Collins Group | 2010 | not regulated |
| 135 | Maxi Forex | 2008 | CRFIN | |||
| 136 | Fidelis | 2011 | FSPR | |||
| 137 | ![]() | Forexite Finance | 1999 | CySEC | 138 | Blackwell Global | 2010 | CySec, FCA, MiFid |
| 139 | LCG | 1996 | FCA | |||
| 140 | CM Trading | 2012 | SA FSB | |||
| 141 | Core Spreads | 2014 | FCA | |||
| 142 | FXFlat | 1997 | BaFin | |||
| 143 | DF Markets | 2010 | FCA | |||
| 144 | CIM Bank | 1990 | FINMA | |||
| 145 | ADS Securities | 2011 | FCA | |||
| 146 | Trade360 | 2013 | CySEC | |||
| 147 | Z.com Trade | 2013 | FCA, SFC, JFSA | |||
| 148 | Arum Capital | 2016 | Cysec, MIFID | |||
| 149 | ![]() | InvestLite | 2020 | IFSC | ||
| 150 | ![]() | 4xCube | 2018 | FSC | ||
| 151 | Trading.com | 2018 | FCA | |||
| 152 | ![]() | BCS Forex | 2004 | |||
| 153 | ![]() | LonghornFX | 2020 | not regulated | ||
| 154 | ![]() | Cinpax | 2021 | n/a | ||
| 155 | ![]() | ACM | 2002 | FINMA, ESA, DGCX | ||
| 156 | Mega Trader FX | CySEC | ||||
| 157 | ![]() | MAYZUS | 2008 | CySEC | ||
| 158 | ![]() | Citypoint Trading | 2008 | FCA, CySEC | ||
| 159 | ForexTrading | 2011 | CySec | |||
| 160 | FX Solutions | 2001 | CFTC, NFA, FSCL | |||
| 161 | JFX | 2011 | CySec, FSA, CNMV, BaFin, ACP | |||
| 162 | ![]() | GFT Forex | 1997 | FSA , NFA, CFTC, DGCX, DMCC, ASIC, MAS | ||
| 163 | Hotspot FX | 2010 | CFTC, NFA | |||
| 164 | Mada FX | NFA, CFTC | ||||
| 165 | MIG Bank | 2003 | FINMA | |||
| 166 | ACFX | 2007 | Cysec | |||
| 167 | 4XP | 2007 | FMRRC, FSC (BVI) | |||
| 168 | DBFX | 2006 | CySEC | |||
| 169 | COESfx | 1999 | NFA, CFTC | |||
| 170 | MoneyForex | 2010 | CySEC | |||
| 171 | FXA Securities | 2000 | CySEC | |||
| 172 | CBFX Markets | 2006 | not regulated | |||
| 173 | ![]() | InterbankFx | 2006 | |||
| 174 | CMS Forex | 1999 | CySEC | |||
| 175 | ![]() | Varengold | 1995 | BaFin | ||
| 176 | ![]() | MRC Markets | 2002 | SCL, SEBI | ||
| 177 | MasterForex | 2006 | Financial Commission, IFSC | |||
| 178 | Zecco | 2011 | FINRA, NFA | |||
| 179 | Broco | FSC | ||||
| 180 | United World Capital Ltd | CySEC | ||||
| 181 | YoutradeFX | 2011 | ASIC, FSC, FSA | |||
| 182 | Falcofx | 2008 | Not regulated | |||
| 183 | Exto Capital | 2007 | BVI | |||
| 184 | ![]() | CitiFX Pro | 2008 | CFTC, NFA, FCA | ||
| 185 | 3TG Brokers | 2011 | FSPR | |||
| 186 | IBCFX | 2012 | NZFS | |||
| 187 | GO Markets | ASIC, CFD | ||||
| 188 | AtlaseForex | 2010 | CySEC | |||
| 189 | FXdirekt Bank | 2001 | BAFIN, EDW | |||
| 190 | TradeFreedom | 2010 | Not regulated | |||
| 191 | Ntwo Capital Markets | 2004 | Not regulated | |||
| 192 | Spot Trader | 2008 | NFA | |||
| 193 | PIPTrade | FSA | ||||
| 194 | Berkeley | 1986 | FOA | |||
| 195 | XForex | 2003 | CySEC, ASIC | |||
| 196 | STOCK.com | 2014 | CySEC, MiFID , FCA, AMF, BaFin | |||
| 197 | TFI Markets | 1999 | CySEC | |||
| 198 | Askobid | CySEC, ASIC, MiFID | ||||
| 199 | Bforex | 2009 | Not regulated | |||
| 200 | AFX Capital Markets | 2010 | CySec | |||
| 201 | AFB FX | 2010 | CySEC, MiFID | |||
| 202 | FxCompany | 2011 | CySEC | |||
| 203 | Forex MMCIS | 2007 | KROUFR | |||
| 204 | Investtechfx | 2006 | FDA, FSCL | |||
| 205 | NorthFinance | 2006 | not regulated | |||
| 206 | WestCapFX | 2006 | not regulated | |||
| 207 | Finex | 2006 | not regulated | |||
| 208 | ITradeFX | 2006 | not regulated | |||
| 209 | Prime 4X | 2006 | not regulated | |||
| 210 | Crown Forex | 2006 | not regulated | |||
| 211 | STIFX | 1998 | not regulated | |||
| 212 | TradexFx | 2005 | not regulated | |||
| 213 | Money Gram | 2006 | not regulated | |||
| 214 | MGI | 2006 | not regulated | |||
| 215 | NordMarkets | 2006 | not regulated | |||
| 216 | MoneyForex | 2006 | not regulated | |||
| 217 | FxCast | 2006 | not regulated | |||
| 218 | ATFX | 2014 | CySec, FCA | |||
| 219 | ForexYard | 1999 | not regulated | |||
| 220 | ODL | 2010 | not regulated | |||
| 221 | Ikon-Royal | 2006 | not regulated | |||
| 222 | FXTSP | 2006 | not regulated | |||
| 223 | ForexCycle | 2006 | not regulated | |||
| 224 | FX Universal | 2011 | not regulated | |||
| 225 | RetailFx | 2006 | not regulated | |||
| 226 | LQD Markets | 2006 | CySEC, MiFID | |||
| 227 | Marketiva | 2009 | KROUFR | |||
| 228 | Armada Markets | 2011 | MKM | |||
| 229 | TradeFort | 2010 | not regulated | |||
| 230 | MB Trading | 1999 | FCA (UK), FINRA, SIPC | |||
| 231 | CapitalXP | 2015 | not regulated | |||
| 232 | Noble Trading | 1999 | CFTC/NFA, FINRA, SIPC | |||
| 233 | FinFX | 2010 | CySEC, FSA | |||
| 234 | FXTG | 2005 | AFSL | |||
| 235 | ![]() | Falcon Brokers | 2012 | CySEC | ||
| 236 | FXall | 2012 | CFTC | |||
| 237 | ![]() | Sunbird Brokers | 2005 | CySEC | ||
| 238 | Forex-Market | 2009 | FMRRC, FSCL | |||
| 239 | OptionTrade | CySEC | ||||
| 240 | ![]() | Gulliver FX | 2014 | FCA | ||
| 241 | ![]() | xCFD FX | 2013 | FSCL | 242 | DMM FX Australia | 2013 | ASIC |
| 243 | HiWayFX | 2014 | CySEC | |||
| 244 | Trade12 | 2015 | Global Fin Services | |||
| 245 | PrivateFX | 2015 | CySec | |||
| 246 | Vinson Financials Ltd | 2012 | CySEC, MiFID | |||
| 247 | ![]() | NAS Broker | 2013 | SVGFSA | ||
| 248 | Atom8 | 2013 | FCA | |||
| 249 | STO | 2010 | FCA, CySEC, CONSOB | |||
| 250 | ![]() | Formax Brokers | 2014 | FCA | ||
| 251 | Adamant Finance | 2015 | IFSA | |||
| 252 | ![]() | AMG Market Finance | 2015 | IFSA | ||
| 253 | ![]() | ArumCapital Market Finance | 2015 | IFSA | ||
| 254 | ![]() | CJCMARKETS | 2015 | IFSA | ||
| 255 | ![]() | CPT Market | 2015 | IFSA | ||
| 256 | ![]() | ACM Forex | 2015 | IFSA | ||
| 257 | ![]() | ZFX Forex | 2015 | IFSA | ||
| 258 | ![]() | ACM Capital | 2015 | IFSA | ||
| 259 | ![]() | Zoom Trader | 2015 | IFSA | ||
| 260 | ![]() | ACM Gold | 2015 | IFSA | ||
| 261 | ![]() | Coopermarkets | 2015 | IFSA | ||
| 262 | ![]() | ACM Prime | 2015 | IFSA | ||
| 263 | ![]() | ExtoCapital | 2015 | IFSA | ||
| 264 | ![]() | ACM Broker | 2015 | IFSA | ||
| 265 | ![]() | Devise FX Markets | 2015 | IFSA | ||
| 266 | ![]() | FX Markets live | 2015 | IFSA | ||
| 267 | ![]() | GEMI FX | 2015 | IFSA | ||
| 268 | ![]() | LSS FX Market | 2015 | IFSA | ||
| 269 | ![]() | NOVA FX Market | 2015 | IFSA | ||
| 270 | ![]() | PRIME FX TRADEX | 2015 | IFSA | ||
| 271 | ![]() | PURE MARKET | 2015 | IFSA | ||
| 272 | ![]() | TRADING PRO | 2015 | IFSA | ||
| 273 | ![]() | MATSUI FX Matsui Securities | 2014 | FCA | ||
| 274 | ![]() | FormaxTrade | 2014 | FCA | ||
| 275 | ![]() | BTFX besttradesfx | 2014 | FCA | ||
| 276 | ![]() | CIBfx Capital Investment Brokers | 2014 | FCA | ||
| 277 | ![]() | DEGIRO Brokers | 2014 | FCA | ||
| 278 | ![]() | Blitzbrokers | 2014 | FCA | ||
| 279 | ![]() | Axiance | 2014 | FCA | ||
| 280 | ![]() | X Global Markets | 2014 | FCA | ||
| 281 | ![]() | Trust Capital TC | 2014 | FCA | ||
| 282 | ![]() | TradeFW | 2014 | FCA | ||
| 283 | ![]() | Capital | 2014 | FCA | ||
| 284 | ![]() | BullsEye Markets | 2014 | FCA | ||
| 285 | ![]() | DMMFX | 2014 | FCA | ||
| 286 | ![]() | Market Makers Method | 2014 | FCA | ||
| 287 | ![]() | FinFalcon | 2014 | FCA | ||
| 288 | ![]() | AdroFx | 2014 | FCA | ||
| 289 | ![]() | TOP TRADING NETWORK | 2014 | FCA | ||
| 290 | ![]() | FOREXMENTOR | 2014 | FCA | ||
| 291 | ![]() | CAPITALIST EXPLOITS | 2014 | FCA | ||
| 292 | ![]() | Ox Securities | 2014 | FCA | ||
| 293 | ![]() | Turuncu FX Financial | 2014 | FCA | ||
| 294 | ![]() | Forex River FX Financial | 2014 | FCA | ||
| 295 | ![]() | Fortune Option Xpert | 2014 | FCA | ||
| 296 | ![]() | STORMGAIN | 2014 | FCA | ||
| 297 | ![]() | Arramed FX | 2014 | FCA | ||
| 298 | ![]() | FXGlobe | 2014 | CYSEC | ||
| 299 | ![]() | FXC-Capital | 2009 | CYSEC | ||
| 300 | ![]() | TeamFX | 2018 | CYSEC | ||
| 301 | ![]() | Velocity Trades | 2019 | CYSEC | ||
| 302 | ![]() | Alpha Pro Stock | 2019 | CYSEC | ||
| 303 | ![]() | OSTEO Trade | 2019 | CYSEC | ||
| 304 | ![]() | FinecoBank | 1999 | CySEC | ||
| 305 | ![]() | Mashreq Neo Fx | 1999 | CySEC | ||
| 306 | ![]() | Credit Financier Invest CFI | 1999 | CySEC | ||
| 307 | ![]() | Market Equity | 1999 | CySEC | ||
| 308 | ![]() | MEXEM FX | 1999 | CySEC | ||
| 309 | ![]() | CBX-FX | 1999 | CySEC | ||
| 310 | ![]() | Online Trading Campus Forex | 1999 | CySEC | ||
| 311 | ![]() | Alfa Financial Forex | 1999 | CySEC | ||
| 312 | ![]() | SMC COMEX | 1999 | CySEC | ||
| 313 | ![]() | eDeal FX Markets | 1999 | CySEC | ||
| 314 | ![]() | GULF BROKERS | 1999 | CySEC | ||
| 315 | ![]() | Dubai Trading FX | 1999 | CySEC | ||
| 316 | ![]() | Range Markets Forex | 1999 | CySEC | ||
| 317 | ![]() | ForexTB Markets | 1999 | CySEC | ||
| 318 | ![]() | Squared Financial | 1999 | CySEC | ||
| 319 | ![]() | ED F MAN Capital Markets | 1999 | CySEC | ||
| 320 | ![]() | Dubai Gold Commodities Exchange DGCX | 1999 | CySEC | ||
| 321 | ![]() | Fxedeal Markets Forex | 1999 | CySEC | ||
| 322 | ![]() | WOHLSTAND FX Markets | 1999 | CySEC | ||
| 323 | ![]() | HonorFX | 1999 | CySEC | ||
| 324 | ![]() | Noor Clearing Markets | 1999 | CySEC | ||
| 325 | ![]() | FX DEAL CLUB | 1999 | CySEC |















































































































































































































